shplay101's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | Expert | |
Hard | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 1 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 1 | 3 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | 5 | 0 | 1 | 0 | Total | |
29 Scores |
29 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | 88.59 | |||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | ||||||||
Birdie | 97.57 | |||||||
Bloodrush | 84.78 | |||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | 97.29 | |||||||
Clockwork Genesis | ||||||||
Crazy | 98.07 | |||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | 97.36 | |||||||
Dawn | 94.45 | |||||||
Delirium | ||||||||
Destiny | 95.80 | |||||||
Determinator | 89.61 | |||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | 91.43 | |||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | 76.33 | |||||||
Drifting Away | 93.24 | |||||||
Driving Force Classical | ||||||||
Energizer | 80.97 | |||||||
Euphoria | 91.37 | |||||||
Fleadh Uncut | ||||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | 94.95 | |||||||
Hand of Time | 96.28 | |||||||
Hardcore of the North | 84.32 | |||||||
Hardcore Symphony | 99.79 | |||||||
High | 94.35 | |||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | 85.13 | |||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 96.91 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | 97.27 | |||||||
Monolith | ||||||||
Mouth | 97.00 | |||||||
Music Pleeze | 94.87 | |||||||
My Favourite Game | 91.23 | 92.37 | ||||||
My Life Is So Crazy | 94.89 | |||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | 93.24 | |||||||
Normal | 97.42 | |||||||
Not Worth The Paper | 92.94 | |||||||
Oasis | 96.37 | |||||||
On a Day Like Today | 97.04 | 95.41 | 93.92 | 94.02 | ||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | ||||||||
Reactor | 95.15 | |||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | 96.55 | |||||||
ROM-eo & Juli8 | 96.34 | |||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | 95.23 | |||||||
Summer ~Speedy Mix~ | 88.19 | |||||||
Sunshine | 94.07 | |||||||
Sweet World | 95.19 | |||||||
Tell | ||||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 96.37 | 96.29 | 92.19 | |||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | 98.33 | 84.31 | ||||||
Touch Me | 99.36 | |||||||
Tough Enough | 77.97 | |||||||
Tribal Style | 98.41 | 91.96 | ||||||
Turn It On | ||||||||
Twilight | 92.51 | 83.73 | ||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | 91.14 | |||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | 96.65 | |||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | 94.23 | 86.61 | ||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | 95.11 | |||||||
Zodiac |