IKA3K's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 24 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | Expert | |
Hard | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 1 | 26 | 12 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | Total | |
60 Scores |
15 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | 97.23 | |||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | ||||||||
Birdie | 99.89 | 97.17 | 95.43 | |||||
Bloodrush | 80.24 | |||||||
Boogie Down | ||||||||
Bouff | 98.97 | |||||||
Bubble Dancer | ||||||||
Bumble Bee | 98.81 | 99.85 | 97.29 | 93.07 | ||||
Changes | ||||||||
Charlene | 99.14 | 97.37 | 80.73 | |||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | 98.23 | |||||||
D-Code | ||||||||
Da Roots | 99.10 | |||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | 99.24 | |||||||
Determinator | ||||||||
Disconnected | 99.54 | |||||||
Disconnected -Hyper- | 89.12 | |||||||
Disconnected -Mobius- | 98.30 | 90.71 | ||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | 97.59 | |||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | 99.70 | |||||||
Driving Force Classical | 99.66 | |||||||
Energizer | ||||||||
Euphoria | 82.53 | |||||||
Fleadh Uncut | 98.67 | 99.35 | 96.40 | |||||
Fly Away | 99.17 | |||||||
Fly With Me | ||||||||
Flying High | 99.96 | 96.24 | 95.71 | |||||
Funk Factory | 96.78 | |||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | 99.09 | |||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | 98.93 | |||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | 97.20 | |||||||
July -Euromix- | 98.97 | |||||||
Kagami | ||||||||
Kiss Me Red | 99.95 | |||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 99.10 | |||||||
Mellow | 100.00 | 94.70 | ||||||
Monolith | 90.74 | |||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 98.81 | 95.33 | ||||||
My Life Is So Crazy | 99.13 | |||||||
Mythology | 97.18 | |||||||
No Princess | 99.73 | |||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 94.06 | |||||||
On a Day Like Today | 99.58 | 97.92 | ||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | 97.96 | |||||||
Psalm Pilot | ||||||||
Queen of Light | 97.69 | |||||||
Reactor | ||||||||
Remember December | 99.20 | 99.47 | ||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | 97.05 | |||||||
ROM-eo & Juli8 | 99.76 | |||||||
Soapy Bubble | 87.28 | |||||||
Solina | ||||||||
Spaceman | 81.07 | 98.38 | 97.19 | |||||
Spacy Crazy Girl | ||||||||
Spin Chicken | 99.10 | |||||||
Summer in Belize | 99.02 | |||||||
Summer ~Speedy Mix~ | 93.15 | |||||||
Sunshine | 92.37 | 98.90 | ||||||
Sweet World | 97.13 | |||||||
Tell | 98.82 | |||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 99.51 | 97.14 | ||||||
The Message | 98.40 | |||||||
This is Rock & Roll | ||||||||
Torn | 99.33 | |||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | 99.31 | |||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | 99.36 | |||||||
Utopia | 93.67 | |||||||
VerTex | ||||||||
VerTex^2 | 86.71 | |||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | 97.41 | |||||||
Zodiac |