fernandg's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 8 | 2 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 8 | 2 | 5 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
35 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | 83.79 | |||||||
Bend Your Mind | ||||||||
Birdie | 99.30 | |||||||
Bloodrush | ||||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 95.37 | |||||||
Changes | ||||||||
Charlene | 80.45 | |||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | 83.76 | |||||||
Da Roots | 99.22 | |||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | 84.84 | |||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | 95.55 | |||||||
Driving Force Classical | ||||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | 98.12 | |||||||
Fly Away | ||||||||
Fly With Me | 94.93 | |||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | 76.69 | |||||||
Habanera 1 | ||||||||
Hand of Time | 85.32 | |||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | ||||||||
Hillbilly Hardcore | 86.16 | |||||||
Hip Hop Jam | ||||||||
Hispanic Panic | 74.69 | |||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 98.56 | |||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | 76.13 | |||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | 99.06 | |||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 89.55 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 92.72 | |||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | ||||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | 97.13 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | 96.52 | |||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | 84.11 | |||||||
ROM-eo & Juli8 | 99.68 | |||||||
Soapy Bubble | 74.19 | |||||||
Solina | 99.15 | |||||||
Spaceman | 97.14 | |||||||
Spacy Crazy Girl | 91.98 | |||||||
Spin Chicken | ||||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | 86.02 | |||||||
Sweet World | ||||||||
Tell | ||||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 99.06 | |||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | ||||||||
Touch Me | 99.48 | |||||||
Tough Enough | ||||||||
Tribal Style | 99.28 | |||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | 78.34 | |||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | 97.93 | |||||||
Why Me | 96.58 | |||||||
Xuxa | 95.91 | |||||||
Zodiac |