Slik's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 2 | 5 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
17 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | ||||||||
Birdie | ||||||||
Bloodrush | ||||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | 99.16 | |||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | 38.62 | |||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | 85.59 | |||||||
Dawn | 91.04 | |||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | ||||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | ||||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 98.70 | 88.26 | ||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | ||||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | 70.65 | |||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | 99.12 | |||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 83.82 | |||||||
Mellow | 98.85 | |||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | ||||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | 98.86 | |||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | 87.82 | |||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | 88.20 | |||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | ||||||||
Tell | 98.48 | |||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 76.23 | |||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | 98.78 | |||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | 78.69 | |||||||
Xuxa | ||||||||
Zodiac |