BALN's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 31 | 24 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 31 | 24 | 15 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
81 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | 92.91 | |||||||
Agent Blatant | 97.10 | |||||||
Amore | ||||||||
Anubis | 98.09 | |||||||
Baby Baby | ||||||||
Baby Don't You Want Me | 98.37 | |||||||
Bend Your Mind | ||||||||
Birdie | 99.40 | |||||||
Bloodrush | 86.67 | |||||||
Boogie Down | 98.38 | |||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 99.15 | |||||||
Changes | ||||||||
Charlene | 97.82 | |||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | 98.39 | |||||||
Da Roots | 99.47 | |||||||
Dawn | 99.24 | |||||||
Delirium | 93.37 | |||||||
Destiny | 96.80 | |||||||
Determinator | 85.23 | |||||||
Disconnected | 98.00 | |||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | 98.62 | |||||||
Disconnected Disco | 99.52 | |||||||
DJ Party | ||||||||
Do U Love Me | 96.23 | |||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | 98.57 | |||||||
Driving Force Classical | 98.54 | |||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | 99.20 | |||||||
Fly Away | ||||||||
Fly With Me | 99.32 | |||||||
Flying High | 99.60 | |||||||
Funk Factory | 98.06 | |||||||
Get Happy | 97.71 | |||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | 92.52 | |||||||
Hardcore Symphony | ||||||||
High | 99.13 | |||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | 98.76 | |||||||
Hispanic Panic | 97.60 | |||||||
Holy Guacamole | 98.61 | |||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 99.13 | |||||||
I'll Get There Anyway | ||||||||
Incognito | 99.29 | |||||||
Infection | 96.40 | |||||||
Ize Pie | 97.26 | |||||||
July | 97.99 | |||||||
July -Euromix- | 99.07 | |||||||
Kagami | 99.31 | |||||||
Kiss Me Red | 99.29 | |||||||
Know Your Enemy | 97.24 | |||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 99.18 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | 98.58 | |||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 98.84 | |||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | 99.01 | |||||||
My Favourite Game | 98.78 | |||||||
My Life Is So Crazy | 98.60 | |||||||
Mythology | ||||||||
No Princess | 98.67 | |||||||
No1 Nation | 98.29 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 96.45 | |||||||
On a Day Like Today | 98.81 | |||||||
One False Move | 90.75 | |||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | 98.75 | |||||||
Queen of Light | 95.91 | |||||||
Reactor | ||||||||
Remember December | 97.39 | |||||||
Renaissance | 98.53 | |||||||
Ride the Bass | 98.15 | |||||||
Robotix | 95.24 | |||||||
ROM-eo & Juli8 | 99.40 | |||||||
Soapy Bubble | ||||||||
Solina | 99.37 | |||||||
Spaceman | 99.04 | |||||||
Spacy Crazy Girl | 99.10 | |||||||
Spin Chicken | 99.06 | |||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | 83.95 | |||||||
Sunshine | 97.73 | |||||||
Sweet World | 96.04 | |||||||
Tell | 80.94 | |||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 99.51 | |||||||
The Message | 99.40 | |||||||
This is Rock & Roll | 99.34 | |||||||
Torn | ||||||||
Touch Me | 99.45 | |||||||
Tough Enough | 98.27 | |||||||
Tribal Style | 99.40 | |||||||
Turn It On | 99.24 | |||||||
Twilight | ||||||||
Typical Tropical | 99.20 | |||||||
Utopia | 94.71 | |||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | 96.26 | |||||||
Walking on Fire | 99.07 | |||||||
Wanna Do | 98.72 | |||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | 99.39 | |||||||
Why Me | 99.32 | |||||||
Xuxa | 98.18 | |||||||
Zodiac |