Mechowa's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
14 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | 81.15 | |||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | 73.29 | |||||||
Birdie | ||||||||
Bloodrush | ||||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | 62.42 | |||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | 83.97 | |||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | ||||||||
Energizer | 60.08 | |||||||
Euphoria | ||||||||
Fleadh Uncut | 86.17 | |||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | ||||||||
July -Euromix- | 85.08 | |||||||
Kagami | ||||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | ||||||||
Monolith | 89.83 | |||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 93.15 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | ||||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | ||||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | 86.89 | 84.57 | ||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | 89.24 | |||||||
Sweet World | ||||||||
Tell | ||||||||
Temple of Boom | 93.76 | |||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | ||||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | ||||||||
Touch Me | 88.77 | |||||||
Tough Enough | ||||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | ||||||||
Zodiac |