aphrodite's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 2 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 2 | 41 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
69 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | ||||||||
Baby Baby | ||||||||
Baby Don't You Want Me | 91.47 | 81.23 | ||||||
Bend Your Mind | ||||||||
Birdie | 85.11 | 89.32 | ||||||
Bloodrush | ||||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 90.46 | |||||||
Changes | ||||||||
Charlene | 95.30 | |||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | 96.30 | |||||||
D-Code | 90.00 | 74.47 | ||||||
Da Roots | 89.00 | |||||||
Dawn | 92.42 | |||||||
Delirium | 88.96 | |||||||
Destiny | ||||||||
Determinator | 89.43 | |||||||
Disconnected | ||||||||
Disconnected -Hyper- | ||||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | 95.12 | |||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | 91.86 | |||||||
Driving Force Classical | ||||||||
Energizer | ||||||||
Euphoria | ||||||||
Fleadh Uncut | 91.98 | |||||||
Fly Away | 86.36 | |||||||
Fly With Me | ||||||||
Flying High | 94.07 | |||||||
Funk Factory | ||||||||
Get Happy | 77.50 | |||||||
Go 60 Go | ||||||||
Habanera 1 | 91.23 | |||||||
Hand of Time | 84.27 | |||||||
Hardcore of the North | ||||||||
Hardcore Symphony | 90.30 | |||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | 92.24 | |||||||
I Think I Like That Sound | ||||||||
I'll Get There Anyway | ||||||||
Incognito | 84.56 | |||||||
Infection | 93.88 | |||||||
Ize Pie | ||||||||
July | ||||||||
July -Euromix- | 82.67 | |||||||
Kagami | 90.19 | 92.88 | ||||||
Kiss Me Red | 95.30 | 88.12 | ||||||
Know Your Enemy | 90.88 | |||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | 88.45 | |||||||
Life of a Butterfly | 92.54 | |||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | 94.75 | |||||||
Music Pleeze | 85.31 | |||||||
My Favourite Game | 82.01 | |||||||
My Life Is So Crazy | 76.72 | 67.44 | ||||||
Mythology | ||||||||
No Princess | 91.03 | |||||||
No1 Nation | 82.80 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 92.86 | |||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | 91.98 | |||||||
Perfect | ||||||||
Pick Me Up & Tango | 96.52 | |||||||
Psalm Pilot | ||||||||
Queen of Light | ||||||||
Reactor | ||||||||
Remember December | 89.22 | |||||||
Renaissance | 81.93 | |||||||
Ride the Bass | 91.24 | |||||||
Robotix | ||||||||
ROM-eo & Juli8 | 94.13 | |||||||
Soapy Bubble | ||||||||
Solina | 93.44 | |||||||
Spaceman | ||||||||
Spacy Crazy Girl | 92.67 | |||||||
Spin Chicken | 90.68 | 76.23 | ||||||
Summer in Belize | 89.09 | |||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | 89.15 | |||||||
Tell | 83.38 | |||||||
Temple of Boom | 91.02 | |||||||
Tension | ||||||||
The Beginning | 93.72 | |||||||
The Game | 88.98 | |||||||
The Message | ||||||||
This is Rock & Roll | 92.21 | |||||||
Torn | 82.36 | |||||||
Touch Me | ||||||||
Tough Enough | 81.87 | |||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | 82.50 | |||||||
Utopia | 88.64 | |||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | 83.66 | |||||||
Wake Up | 90.68 | |||||||
Walking on Fire | 93.97 | |||||||
Wanna Do | ||||||||
We Know What To Do | 93.63 | |||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | 93.80 | 77.50 | ||||||
Why Me | 93.19 | |||||||
Xuxa | ||||||||
Zodiac |