E.M.E._SCHATTEN's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 0 | 8 | 31 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Total | |
55 Scores |
3 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | 82.62 | |||||||
Anubis | 68.04 | |||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | 88.58 | |||||||
Birdie | ||||||||
Bloodrush | ||||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | 85.40 | 77.75 | 83.77 | |||||
Changes | ||||||||
Charlene | 85.51 | |||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | 83.75 | |||||||
Dawn | ||||||||
Delirium | 78.65 | |||||||
Destiny | ||||||||
Determinator | 84.64 | |||||||
Disconnected | ||||||||
Disconnected -Hyper- | 80.84 | 82.13 | ||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | 76.26 | |||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | 76.54 | |||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | 82.40 | |||||||
Energizer | 92.33 | |||||||
Euphoria | 85.32 | |||||||
Fleadh Uncut | ||||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | 85.42 | |||||||
Hand of Time | ||||||||
Hardcore of the North | 88.04 | |||||||
Hardcore Symphony | 82.30 | |||||||
High | ||||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 79.27 | |||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | 92.36 | |||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | 80.46 | |||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | 80.44 | |||||||
Life of a Butterfly | 80.34 | |||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 85.66 | |||||||
Mellow | 76.36 | 89.32 | 54.72 | |||||
Monolith | 82.80 | 90.00 | ||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 86.48 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | 77.02 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | 89.47 | 81.11 | ||||||
Perfect | ||||||||
Pick Me Up & Tango | 81.96 | |||||||
Psalm Pilot | ||||||||
Queen of Light | 71.96 | |||||||
Reactor | ||||||||
Remember December | 91.81 | 82.68 | ||||||
Renaissance | ||||||||
Ride the Bass | 82.08 | |||||||
Robotix | 77.61 | |||||||
ROM-eo & Juli8 | 87.74 | 75.77 | ||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | ||||||||
Summer ~Speedy Mix~ | 88.02 | 83.76 | ||||||
Sunshine | ||||||||
Sweet World | 71.62 | |||||||
Tell | 78.72 | |||||||
Temple of Boom | ||||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 85.29 | |||||||
The Message | 75.54 | |||||||
This is Rock & Roll | 72.88 | |||||||
Torn | ||||||||
Touch Me | ||||||||
Tough Enough | 73.06 | |||||||
Tribal Style | ||||||||
Turn It On | ||||||||
Twilight | 83.34 | |||||||
Typical Tropical | 79.52 | |||||||
Utopia | 92.13 | 80.35 | ||||||
VerTex | 81.94 | |||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | 84.40 | |||||||
Why Me | ||||||||
Xuxa | 91.18 | |||||||
Zodiac |