rom_step's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Expert | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 0 | 0 | 4 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
33 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | ||||||||
Amore | ||||||||
Anubis | 79.27 | |||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | ||||||||
Birdie | ||||||||
Bloodrush | ||||||||
Boogie Down | 86.46 | |||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | ||||||||
Crazy | ||||||||
Cryosleep | ||||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | 85.48 | |||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | ||||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | 80.39 | |||||||
Energizer | 80.27 | |||||||
Euphoria | ||||||||
Fleadh Uncut | 89.94 | |||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | 85.81 | |||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | 82.26 | |||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | 84.10 | |||||||
Hardcore Symphony | 89.59 | |||||||
High | ||||||||
Hillbilly Hardcore | 85.48 | |||||||
Hip Hop Jam | 85.50 | |||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 80.94 | |||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | ||||||||
Ize Pie | ||||||||
July | 88.16 | |||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | 90.46 | |||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | ||||||||
Mellow | ||||||||
Monolith | 70.16 | |||||||
Mouth | ||||||||
Music Pleeze | 81.60 | |||||||
My Favourite Game | 82.25 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | 85.44 | |||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | 86.65 | |||||||
On a Day Like Today | ||||||||
One False Move | ||||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | 88.12 | 72.01 | ||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | ||||||||
Queen of Light | ||||||||
Reactor | ||||||||
Remember December | 85.02 | |||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | ||||||||
ROM-eo & Juli8 | ||||||||
Soapy Bubble | ||||||||
Solina | ||||||||
Spaceman | ||||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | 87.89 | |||||||
Summer in Belize | 78.96 | |||||||
Summer ~Speedy Mix~ | 86.34 | |||||||
Sunshine | 84.82 | |||||||
Sweet World | ||||||||
Tell | 85.99 | |||||||
Temple of Boom | ||||||||
Tension | 74.63 | |||||||
The Beginning | ||||||||
The Game | 83.69 | |||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | ||||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | 77.29 | |||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | 89.13 | |||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | ||||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | 81.55 | |||||||
Zodiac |