spyke252's Profile
[Arcade] Marathon Grade Summary by Difficulty | ||||||||||||||||||||
Single | S | A | B | C | D | D | C | B | A | S | Double | |||||||||
Intense | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Intense | |
Normal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Normal | |
Total | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
8 Scores |
0 Scores |
Arcade Home | Singles | Doubles | ||
Course | Normal | Intense | Normal | Intense |
A Good Start | ||||
Animal | ||||
Around 200 | 87.87 | |||
Automation | ||||
Awakening | ||||
Bounce | ||||
Breaking Point | ||||
Bubblegum Pop | 88.71 | |||
Caddywhompus | ||||
Caliente | ||||
Celebrate | ||||
Chill Out | ||||
Digital | ||||
Do You Mine | ||||
Driven | 89.36 | |||
Eat Your Feet | ||||
Energy | ||||
Far East | ||||
Fractious | ||||
Freedom | ||||
Funktitude | ||||
Fusion | ||||
Get Groov'n | ||||
Getting Started | 89.63 | |||
Hardcore Galore | 80.59 | |||
Hot in the Sun | ||||
Inside Out | ||||
Just Dance | 92.31 | 88.29 | ||
KeeL Over | ||||
Nightmare | ||||
Outer World | ||||
Party | 94.46 | |||
Rock Out | ||||
Sisters | ||||
Street Beat | ||||
The Legend | ||||
Trance | ||||
Transience | ||||
Universal | ||||
Wildside | ||||
Wings |