Auspher's Profile
[In The Groove 1 & 2] Songs Grade Summary (by Difficulty) | ||||||||||||||||||||
Single | ![]() |
![]() |
![]() |
![]() |
S | A | B | C | D | D | C | B | A | S | ![]() |
![]() |
![]() |
![]() |
Double | |
Expert | 0 | 0 | 1 | 2 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Expert | |
Hard | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hard | |
Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium | |
Easy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy | |
Total | 0 | 0 | 1 | 2 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | |
31 Scores |
0 Scores |
Singles | Doubles | |||||||
Song | Easy | Medium | Hard | Expert | Easy | Medium | Hard | Expert |
! | ||||||||
Agent Blatant | 93.41 | |||||||
Amore | ||||||||
Anubis | 87.09 | |||||||
Baby Baby | ||||||||
Baby Don't You Want Me | ||||||||
Bend Your Mind | 89.14 | |||||||
Birdie | ||||||||
Bloodrush | 95.58 | |||||||
Boogie Down | ||||||||
Bouff | ||||||||
Bubble Dancer | ||||||||
Bumble Bee | ||||||||
Changes | ||||||||
Charlene | ||||||||
Clockwork Genesis | 68.81 | |||||||
Crazy | ||||||||
Cryosleep | 94.44 | |||||||
D-Code | ||||||||
Da Roots | ||||||||
Dawn | ||||||||
Delirium | ||||||||
Destiny | ||||||||
Determinator | ||||||||
Disconnected | ||||||||
Disconnected -Hyper- | 75.51 | |||||||
Disconnected -Mobius- | ||||||||
Disconnected Disco | ||||||||
DJ Party | ||||||||
Do U Love Me | 93.82 | |||||||
Don't Promise Me | ||||||||
Don't Promise Me ~Happiness~ | ||||||||
Dreams of Passion | ||||||||
Drifting Away | ||||||||
Driving Force Classical | 87.42 | |||||||
Energizer | 83.93 | |||||||
Euphoria | ||||||||
Fleadh Uncut | 85.42 | |||||||
Fly Away | ||||||||
Fly With Me | ||||||||
Flying High | ||||||||
Funk Factory | ||||||||
Get Happy | ||||||||
Go 60 Go | ||||||||
Habanera 1 | ||||||||
Hand of Time | ||||||||
Hardcore of the North | ||||||||
Hardcore Symphony | ||||||||
High | 94.14 | |||||||
Hillbilly Hardcore | ||||||||
Hip Hop Jam | ||||||||
Hispanic Panic | ||||||||
Holy Guacamole | ||||||||
Hustle Beach | ||||||||
Hybrid | ||||||||
I Think I Like That Sound | 91.96 | |||||||
I'll Get There Anyway | ||||||||
Incognito | ||||||||
Infection | 76.76 | |||||||
Ize Pie | ||||||||
July | 95.31 | 75.43 | ||||||
July -Euromix- | ||||||||
Kagami | ||||||||
Kiss Me Red | ||||||||
Know Your Enemy | ||||||||
Land of the Rising Sun | ||||||||
Lemmings on the Run | ||||||||
Let Me Be The One | ||||||||
Let My Love Go Blind | ||||||||
Life of a Butterfly | ||||||||
Lipstick Kiss | ||||||||
Liquid Moon | ||||||||
Little Kitty Mine | 95.13 | |||||||
Mellow | ||||||||
Monolith | ||||||||
Mouth | ||||||||
Music Pleeze | ||||||||
My Favourite Game | 95.48 | |||||||
My Life Is So Crazy | ||||||||
Mythology | ||||||||
No Princess | ||||||||
No1 Nation | ||||||||
Normal | ||||||||
Not Worth The Paper | ||||||||
Oasis | ||||||||
On a Day Like Today | 94.44 | |||||||
One False Move | 88.51 | |||||||
Out Of The Dark | ||||||||
PA Theme | ||||||||
Pandemonium | ||||||||
Perfect | ||||||||
Pick Me Up & Tango | ||||||||
Psalm Pilot | 95.39 | |||||||
Queen of Light | 87.78 | |||||||
Reactor | ||||||||
Remember December | ||||||||
Renaissance | ||||||||
Ride the Bass | ||||||||
Robotix | 73.45 | |||||||
ROM-eo & Juli8 | 98.48 | |||||||
Soapy Bubble | ||||||||
Solina | 96.27 | |||||||
Spaceman | 95.76 | |||||||
Spacy Crazy Girl | ||||||||
Spin Chicken | ||||||||
Summer in Belize | 84.76 | |||||||
Summer ~Speedy Mix~ | ||||||||
Sunshine | ||||||||
Sweet World | ||||||||
Tell | ||||||||
Temple of Boom | 95.90 | |||||||
Tension | ||||||||
The Beginning | ||||||||
The Game | 96.30 | |||||||
The Message | ||||||||
This is Rock & Roll | ||||||||
Torn | ||||||||
Touch Me | ||||||||
Tough Enough | ||||||||
Tribal Style | 87.73 | |||||||
Turn It On | ||||||||
Twilight | ||||||||
Typical Tropical | ||||||||
Utopia | ||||||||
VerTex | ||||||||
VerTex^2 | ||||||||
Visible Noise | ||||||||
Vorsprung Durch -Techno- | ||||||||
Wake Up | ||||||||
Walking on Fire | ||||||||
Wanna Do | ||||||||
We Know What To Do | 95.33 | |||||||
Which MC Was That? | ||||||||
While Tha Rekkid Spinz | ||||||||
Why Me | ||||||||
Xuxa | ||||||||
Zodiac |