- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

ShAd0w's Profile

Info
Bio USB
Songs
Quick Detailed
Marathons
Quick Detailed
Survival
Quick Detailed
Social
Challenges Messages
Filters
View
Pack
Difficulty Expert Hard Medium Easy
Type Single Double
Block Range to
Sort
Song Score (%) Comments Photo Date Rank Percentile
! 73.54   2x, Blind, Dist ...    1/27/2006 1892 / 2142 11%
Agent Blatant 87.88   2x, Blind, Over ...    1/27/2006 1913 / 2470 22%
Amore 92.72   2x, Overhead, c ...    2/10/2006 1476 / 2426 39%
Anubis 82.36   3x, Boost, Brak ...    1/27/2006 2879 / 3365 14%
Baby Don't You Want Me 93.69   2.5x, Distant, ...    1/27/2006 1630 / 2419 32%
Bend Your Mind 82.91   2.5x, Distant, ...    1/27/2006 2303 / 2828 18%
Birdie 98.54   2.5x, Distant, ...    1/27/2006 1735 / 3440 49%
Boogie Down 96.97   2.5x, Distant, ...    1/27/2006 1570 / 2716 42%
Bumble Bee 97.66   2.5x, Overhead, ...    3/17/2006 1924 / 3601 46%
Charlene 87.14   3x, Distant, ce ...    1/27/2006 2504 / 3311 24%
Clockwork Genesis 71.42   2x, Blind, Dist ...    1/27/2006 1919 / 2142 10%
Cryosleep 93.17   2.5x, Distant, ...    1/27/2006 1899 / 2896 34%
D-Code 94.67   3x, Overhead, m ...    3/17/2006 1860 / 3176 41%
Da Roots 97.07   2.5x, Distant, ...    1/27/2006 2350 / 3858 39%
Dawn 96.06   3x, Blind, Over ...    1/27/2006 1678 / 3205 47%
Delirium 63.08   2.5x, Blind, Di ...    1/27/2006 2385 / 2433 1%
Destiny 79.65   2.5x, Blind, Ov ...    3/17/2006 2433 / 2833 14%
Disconnected 92.32   2x, Distant, ce ...    1/27/2006 1858 / 2763 32%
Disconnected -Hyper- 81.65   2x, Blind, Over ...    3/17/2006 2147 / 2424 11%
Disconnected -Mobius- 90.56   2x, Distant, ce ...    1/27/2006 2173 / 2774 21%
Disconnected Disco 86.72   2x, Overhead, c ...    1/27/2006 2380 / 2728 12%
Driving Force Classical 79.17   2x, Blind, Dist ...    1/27/2006 2455 / 2630 6%
Energizer 73.18   1.5x, Blind, Ov ...    3/25/2006 1740 / 1923 9%
Euphoria 72.43   3x, Distant, ce ...    3/17/2006 1602 / 1836 12%
Fleadh Uncut 92.95   3x, Overhead, c ...    2/10/2006 2340 / 3297 29%
Fly Away 79.93   Expand, Boomera ...    1/27/2006 2606 / 2713 3%
Fly With Me 82.73   2x, Distant, ce ...    1/27/2006 2453 / 2659 7%
Funk Factory 94.66   2.5x, Distant, ...    1/27/2006 1526 / 2626 41%
Get Happy 93.24   2.5x, Overhead, ...    3/17/2006 1661 / 2303 27%
Go 60 Go 66.52   2.5x, Overhead, ...    3/17/2006 1838 / 1875 1%
Hand of Time 83.65   2.5x, Blind, Di ...    1/27/2006 2442 / 2744 11%
High 94.24   2x, Distant, ce ...    1/27/2006 2219 / 3136 29%
Hillbilly Hardcore 90.69   2.5x, Overhead, ...    2/10/2006 1626 / 2230 27%
Hip Hop Jam 87.19   2x, Distant, ce ...    1/27/2006 2173 / 2428 10%
Hispanic Panic 92.34   2.5x, Overhead, ...    1/27/2006 1508 / 2153 29%
Holy Guacamole 89.82   2.5x, Distant, ...    1/27/2006 1716 / 2230 23%
Hybrid 83.63   2x, Blind, Dist ...    1/27/2006 2111 / 2411 12%
I Think I Like That Sound 87.25   2.5x, Overhead, ...    2/10/2006 2466 / 2915 15%
Incognito 91.13   2.5x, Overhead, ...    2/10/2006 2134 / 2719 21%
Infection 78.43   2x, Blind, Dist ...    1/27/2006 2138 / 2480 13%
Ize Pie 90.78   2.5x, Overhead, ...    2/10/2006 1780 / 2421 26%
July 76.89   2x, Overhead, c ...    1/27/2006 2194 / 2481 11%
July -Euromix- 94.96   2.5x, Distant, ...    1/27/2006 1850 / 3051 39%
Kagami 90.06   3x, Overhead, c ...    1/27/2006 1818 / 2532 28%
Kiss Me Red 85.07   2x, SuperShuffl ...    3/17/2006 2760 / 3029 8%
Know Your Enemy 85.03   2.5x, Overhead, ...    2/10/2006 1380 / 1761 21%
Lemmings on the Run 84.71   2x, Distant, ce ...    1/27/2006 2666 / 3150 15%
Lipstick Kiss 88.20   2.5x, Distant, ...    1/27/2006 1955 / 2377 17%
Liquid Moon 87.09   3x, Overhead, c ...    1/27/2006 1901 / 2433 21%
Little Kitty Mine 94.76   2.5x, Distant, ...    1/27/2006 1899 / 2870 33%
Music Pleeze 82.58   2.5x, Overhead, ...    3/17/2006 2256 / 2432 7%
My Favourite Game 92.47   2.5x, Overhead, ...    3/17/2006 2318 / 3457 32%
My Life Is So Crazy 89.91   2x, Overhead, c ...    2/10/2006 2063 / 2631 21%
Mythology 76.72   3x, Distant, ce ...    1/27/2006 2130 / 2240 4%
No Princess 97.24   2.5x, Distant, ...    1/27/2006 1765 / 3045 42%
No1 Nation 80.00   Boost, Boomeran ...    3/17/2006 2387 / 2525 5%
Oasis 84.46   2x, Blind, Over ...    3/17/2006 1740 / 2349 25%
On a Day Like Today 92.34   2.5x, Distant, ...    1/27/2006 1787 / 2476 27%
One False Move 75.51   3x, Blind, Dist ...    1/27/2006 2047 / 2303 11%
Psalm Pilot 96.42   2.5x, Distant, ...    1/27/2006 1832 / 2918 37%
Queen of Light 91.34   3x, Distant, ce ...    1/27/2006 2000 / 3242 38%
ROM-eo & Juli8 98.24   2.5x, Distant, ...    1/27/2006 1735 / 4060 57%
Remember December 81.27   2x, Blind, Dist ...    1/27/2006 2843 / 3132 9%
Renaissance 93.96   2.5x, Overhead, ...    2/10/2006 1821 / 2778 34%
Ride the Bass 94.06   2.5x, Overhead, ...    3/17/2006 2096 / 2811 25%
Robotix 74.11   2.5x, Distant, ...    1/27/2006 2481 / 2705 8%
Soapy Bubble 75.23   2.5x, Overhead, ...    3/17/2006 1818 / 1990 8%
Spaceman 96.57   2.5x, Distant, ...    1/27/2006 1418 / 3015 52%
Spacy Crazy Girl 96.91   2.5x, Overhead, ...    2/10/2006 1531 / 2658 42%
Spin Chicken 87.04   2.5x, Distant, ...    1/27/2006 2467 / 2849 13%
Summer in Belize 83.63   2.5x, Overhead, ...    2/10/2006 2193 / 2615 16%
Sunshine 84.34   2x, Blind, Dist ...    1/27/2006 2157 / 2520 14%
Sweet World 72.12   2x, Blind, Dist ...    1/27/2006 2406 / 2541 5%
Tell 70.72   2.5x, Blind, Ov ...    3/25/2006 1727 / 1864 7%
Temple of Boom 96.75   3x, Distant, ce ...    1/27/2006 1348 / 2691 49%
Tension 67.48   2x, SuperShuffl ...    3/17/2006 1949 / 1980 1%
The Beginning 72.27   2.5x, Blind, Di ...    1/27/2006 2101 / 2172 3%
The Game 95.95   Boost, Boomeran ...    3/17/2006 2230 / 3425 34%
This is Rock & Roll 97.13   2x, Overhead, c ...    2/10/2006 1520 / 2731 44%
Tough Enough 84.70   2x, Overhead, m ...    3/17/2006 2220 / 2496 11%
Tribal Style 96.80   2.5x, Overhead, ...    3/17/2006 2049 / 3329 38%
Twilight 94.40   2.5x, Overhead, ...    2/10/2006 1201 / 2276 47%
Typical Tropical 94.13   2x, Overhead, c ...    2/10/2006 1738 / 2661 34%
Utopia 86.12   2.5x, Blind, Ov ...    1/27/2006 2030 / 2860 29%
VerTex 80.81   Distant, cel    1/27/2006 1679 / 2117 20%
VerTex^2 81.31   SuperShuffle, L ...    3/17/2006 347 / 939 63%
Visible Noise 81.56   2.5x, Blind, Di ...    1/27/2006 1507 / 1832 17%
Wake Up 82.06   2x, Distant, ce ...    1/27/2006 2098 / 2357 10%
Walking on Fire 72.19   2x, Blind, Over ...    3/17/2006 2496 / 2567 2%
Wanna Do 87.21   2.5x, Blind, Di ...    1/27/2006 2231 / 2601 14%
We Know What To Do 96.51   2x, Overhead, c ...    3/25/2006 1805 / 3073 41%
While Tha Rekkid Spinz 96.55   2.5x, Overhead, ...    3/17/2006 1586 / 2956 46%
Why Me 91.12   2.5x, Distant, ...    1/27/2006 2249 / 2646 15%
Xuxa 88.44   2.5x, Blind, Ov ...    2/10/2006 2326 / 3230 27%
Zodiac 95.00   3x, Overhead, c ...    2/10/2006 1784 / 3290 45%
Bloodrush            
Bouff            
Determinator            
Do U Love Me            
Drifting Away            
Flying High            
Hardcore of the North            
Hardcore Symphony            
Let My Love Go Blind            
Monolith            
Out Of The Dark            
Pandemonium            
Solina            
Summer ~Speedy Mix~            
The Message            
Touch Me            
Turn It On            
Vorsprung Durch -Techno-            
Score Entries: 95 Avg Score: 86.7% Avg Percentile: 23%