- https://www.euro-online.org/enog/inoc2OO7/Papers/mac-slots.html https://www.euro-online.org/enog/inoc2OO7/Papers/mac-online-casinos.html
  • GrooveStats is a web site dedicated to tracking scores for In the Groove, and Pump It Up Pro, dance simulation games.
  • Primary features
  • Public online score submission
  • Automated score entry via USB flash drive data
  • Player vs Player comparison charts
  • Global and Regional rankings

Machine Locations

Unspecified
City: Unspecified
Region: Unspecified
Pack    [Pump it Up Pro Series]
Difficulty Expert Hard Medium Easy
Type Single Double
Local Ranking
# Name Tag Score Entries Average (%)* Overall (%)**
1 Bran BRAN 7167 98.8% 86.13%
2 Zui Zui 4568 94.56% 52.54%
3 winterfr3sh Wint 4224 91.3% 46.91%
4 Meatyguy MEAT 3724 95.97% 43.47%
5 Xynn XYNN 3573 96.64% 42%
6 BreakfastPM BKFT 3467 88.61% 37.37%
7 Dream 1979 90.39% 21.76%
8 PkGam PK 1915 89.75% 20.91%
9 LEISHEN. LSHN 1751 98.07% 20.89%
10 Bird Bird 1905 80.15% 18.57%
11 StefXFN SFN 1774 83.01% 17.91%
12 Higgy HIGG 1375 98.05% 16.4%
13 titandude21 HWU 1501 89.8% 16.39%
14 NBCrescendo BHV 1423 88.67% 15.35%
15 limitin LIM 1303 96.57% 15.31%
16 Squeens Sqns 1280 94.83% 14.77%
17 Fireblaster 1190 95% 13.75%
18 TaintedKev TKEV 1222 90.92% 13.51%
19 zexican pizza ZXYU 1124 96.16% 13.15%
20 Kigha KIGG 1071 98.65% 12.85%
21 trueblue410 TBLU 1081 92.85% 12.21%
22 Hunter HUNT 1041 96.04% 12.16%
23 Koushiro KI 1030 96.58% 12.1%
24 Kevin Durant SIMO 1000 99.18% 12.06%
25 Yuzu YUZU 1200 80.93% 11.81%
26 Maxx-Storm 999 95.52% 11.61%
27 arol arol 1102 85.7% 11.49%
28 mixmasta MMAS 942 99.43% 11.39%
29 Silver Fox SFOX 924 95.6% 10.75%
30 Uber UB3R 928 95% 10.72%
31 Adaridan FLPO 886 97.38% 10.49%
32 ZarinahBBM ZURI 882 96.02% 10.3%
33 xancara PHIX 841 97.32% 9.96%
34 Hamaon ZEST 1009 80.13% 9.83%
35 nebbii NEB! 869 91.31% 9.65%
36 Cyx Cyx 914 84.81% 9.43%
37 miklowcic jer 803 96.57% 9.43%
38 sudzi781 BJS 782 98.79% 9.4%
39 Nebel 858 90.01% 9.39%
40 MrMeatloaf MRM! 783 98.09% 9.34%
41 DDDAAA DDAA 798 96.16% 9.33%
42 Twix TWIX 779 98.12% 9.3%
43 Jason Kelce BAG 776 98.25% 9.27%
44 tum 899 84.55% 9.25%
45 itgaz gaz 831 90.88% 9.19%
46 JJK JJK 842 89.07% 9.12%
47 aryla 833 89.43% 9.06%
48 Kerpa KRPA 792 93.63% 9.02%
49 Nacho Freis FRS 756 98.11% 9.02%
50 Perusal Peru 842 86.22% 8.83%
51 Aldarole KNIX 820 87.85% 8.76%
52 Lovesick Loop Ritz 731 98.31% 8.74%
53 kelly_kato KELY 827 86.66% 8.72%
54 trescal TRES 729 97.55% 8.65%
55 UMECCY 830 85.6% 8.64%
56 ElPapaCosmico POPE 707 98.66% 8.48%
57 slowunsteady SUS 780 88.19% 8.37%
58 patj patj 704 97.59% 8.36%
59 plasmaaa PLAS 766 87.11% 8.12%
60 COLLETnm7 NM7 711 92.6% 8.01%
61 zxevik Z? 709 92.76% 8%
62 Tomasso Lizard CAMX 666 98.13% 7.95%
63 ITGRyan STET 664 98.26% 7.94%
64 Chance R. CHNC 644 99.61% 7.8%
65 Justin Toguys shk 666 95.61% 7.75%
66 a kangaroo RUU 659 96.24% 7.71%
67 SebaZzZz_TCOL SBAZ 634 98.74% 7.61%
68 Baja Blizz BLIZ 653 95.5% 7.59%
69 diablos DIAB 669 93.31% 7.59%
70 Dingoshi DNGO 706 87.47% 7.51%
71 hk hk 749 81.92% 7.46%
72 Lotarr LTRR 735 83.28% 7.45%
73 LuckJury LJ 679 89.05% 7.36%
74 erictran0 ERIC 626 96.4% 7.34%
75 Caji123 CAJI 616 97.48% 7.3%
76 Sal! Sal! 644 91.37% 7.16%
77 Coppa CCCP 694 84.46% 7.13%
78 Dennis Rodman BLON 591 98.9% 7.11%
79 sumikk0 SUMI 610 95.51% 7.09%
80 Loak LOAK 606 95.97% 7.07%
81 copas cope 592 97.84% 7.05%
82 Zylos ZYLO 651 88.55% 7.01%
83 MegaSphere MEGA 598 95.67% 6.96%
84 HURG HURG 624 90.62% 6.88%
85 H8EVRYTHNG CFND 571 96.46% 6.7%
86 Badjas BADJ 584 93.58% 6.65%
87 ashastral ASH 570 95.6% 6.63%
88 Doublegambler DBGL 572 95.11% 6.62%
89 aye AYE 611 88.76% 6.6%
90 Rarily Rari 588 90.93% 6.5%
91 Sev MIKO MIKO 542 97.87% 6.45%
92 MCXR1987 MCXR 556 95.23% 6.44%
93 boochypa 530 99.75% 6.43%
94 dj Maki MAKI 616 85.14% 6.38%
95 hollow HOLO 672 77.95% 6.37%
96 Zeipher_Hawk HAWK 569 91.96% 6.36%
97 gulu 546 95.03% 6.31%
98 Ilie Ilie 535 96.65% 6.29%
99 RootReducer Root 539 95.7% 6.27%
100 flip FLIP 564 90.17% 6.19%
101 Sereni SERI 623 79.1% 5.99%
102 Exschwasion EGG 532 91.97% 5.95%
103 Nao Hinchilada Burrito NAO 533 91.5% 5.93%
104 CompleteYoshi YOSH 576 84.59% 5.93%
105 CK89REY CK 516 93.83% 5.89%
106 Viper VIPE 499 96.89% 5.88%
107 Ricky Tsia 494 96% 5.77%
108 callmisoko Soko 567 83.32% 5.75%
109 MINGW64 WONG 539 87.53% 5.74%
110 Paige PAGE 574 81.71% 5.71%
111 Leht Sean 492 95.31% 5.7%
112 Biggie Smalls x3 TRM8 467 99.09% 5.63%
113 hippotz HIPO 481 95.53% 5.59%
114 CJPetey CJP 501 91.73% 5.59%
115 freyja no bar FREY 515 88.54% 5.55%
116 SirDelins DLNS 544 82.99% 5.49%
117 TheTruck BMAC 468 95.76% 5.45%
118 Cozy COZY 492 90.83% 5.44%
119 FranITG Fran 506 87.79% 5.4%
120 onexnobar 533 82.35% 5.34%
121 Chabala CHAB 447 98.12% 5.33%
122 Eleftheria 446 97.86% 5.31%
123 Mekki MEK 446 97.44% 5.29%
124 KEY KEY 468 92.75% 5.28%
125 iamchris4life 4LFE 435 99.64% 5.27%
126 Robbumon Rob 487 88.2% 5.23%
127 Keaize KEYS 462 92.69% 5.21%
128 Yani Yani 447 95.52% 5.19%
129 NDGO NDGO 444 96.11% 5.19%
130 JaceITG Jace 478 89.25% 5.19%
131 natano NAT 489 86.51% 5.15%
132 Fanatik25 FN25 446 94.45% 5.12%
133 Rudeshadow hex 468 89.34% 5.09%
134 Quesadilla QUES 434 96.02% 5.07%
135 QooMA 472 88.17% 5.06%
136 palacebeast PAL 426 97.47% 5.05%
137 Burn home 430 95.99% 5.02%
138 Halogen- AJ 429 95.76% 5%
139 Doritos Locos Tako TAK 415 98.7% 4.98%
140 andy457 457! 423 96.63% 4.97%
141 sblmnl87 SBLM 438 93.23% 4.97%
142 itsjusowl owl 415 97.53% 4.92%
143 Idontevenknowyou! IDKY 414 97.1% 4.89%
144 yutsi yuts 483 82.68% 4.86%
145 taeman tae 481 81.58% 4.77%
146 anti_fun ANTI 417 93.64% 4.75%
147 wrsw wrsw 409 95.12% 4.73%
148 dekw dekw 434 89.08% 4.7%
149 sidopolis SID 404 95.35% 4.69%
150 gerald ALEX 391 98.33% 4.68%
151 Frantalicious FRAN 419 91.71% 4.67%
152 Tuuc Tuuc 501 76.23% 4.65%
153 XjojoX JOJO 391 97.75% 4.65%
154 JA- Morant KEN 395 96.86% 4.65%
155 topet tops 401 94.84% 4.63%
156 ganbatte 417 90.91% 4.61%
157 PinkDad PINK 410 92.31% 4.6%
158 Paranoia Boi PARA 385 98.26% 4.6%
159 xiaowuc1 CONE 402 93.87% 4.59%
160 dancingmaractus Cact 401 94.13% 4.59%
161 DdRDan DEP 407 92.72% 4.59%
162 Geff GEFF 397 94.77% 4.58%
163 CERiNG CERI 394 95.63% 4.58%
164 putham HONK 403 93.13% 4.57%
165 MY BRAND BRND 391 95.62% 4.55%
166 eltigrechino 411 90.14% 4.51%
167 zibson ZBSN 401 92.02% 4.49%
168 hippaheikki MARE 397 92.73% 4.48%
169 yocto YCTO 387 95.2% 4.48%
170 Boingloing BOIN 405 90.38% 4.45%
171 Jerros Jerr 509 71.81% 4.45%
172 Synthromancy SNTH 402 91.05% 4.45%
173 Mau MMF 380 93.61% 4.33%
174 bobayubi Yubi 386 92.32% 4.33%
175 Furious_Dan 369 95.83% 4.3%
176 TheManwich MAN 416 84.31% 4.27%
177 PiNK Rose OLI 357 97.32% 4.23%
178 stormpegy PEGY 403 86.38% 4.23%
179 tinynoodle PEE 402 85.57% 4.18%
180 Fierra ZUKO 409 83.99% 4.18%
181 CLK CLK1 353 97.46% 4.18%
182 Slowest SLOW 359 95.36% 4.16%
183 PUYO Even 362 94.08% 4.14%
184 J13Rstyle 352 95.48% 4.09%
185 vintogigue vim 389 86.38% 4.09%
186 atomcat ATOM 396 83.88% 4.04%
187 t3a t3a 353 93.97% 4.04%
188 SAN REMO REMO 352 93.5% 4%
189 superkirby7 KRBZ 332 98.88% 3.99%
190 DF.Happy Feet! HPF! 327 99.65% 3.96%
191 drillbot DRLL 354 90.3% 3.89%
192 eiboog boog 381 83.82% 3.88%
193 GaboMoon Gabo 328 93.98% 3.75%
194 implode MPLD 354 84.76% 3.65%
195 reset_itg REST 311 96.12% 3.64%
196 niCSan NCSN 316 94.55% 3.63%
197 SailorMoonElite SME! 314 94.87% 3.62%
198 Eesa Eesa 313 93.93% 3.58%
199 airplane exe 352 83.07% 3.56%
200 Amoo AMOO 368 79.09% 3.54%
201 SanHelbert SAN! 304 94.98% 3.51%
202 SPVLABS SPV 294 97.85% 3.5%
203 42 42 300 95.98% 3.5%
204 Floms FLMS 296 96.73% 3.48%
205 Adol Adol 319 89.44% 3.47%
206 Lux Aurumque Nate 289 98.71% 3.47%
207 oknap PANK 293 97.1% 3.46%
208 HeavyModeYT PATX 304 93.04% 3.44%
209 LaplaceFox LPLC 296 95.15% 3.43%
210 :dorrie: SORE 301 93.66% 3.43%
211 Ambisinister AMBI 327 85.44% 3.4%
212 doordash driver BKSY 286 97.34% 3.39%
213 GWen GWen 313 89.09% 3.39%
214 Griever GRIE 283 97.86% 3.37%
215 AleAle48 ALE! 289 95.38% 3.35%
216 Choden Chde 311 88.44% 3.35%
217 wermi nela 311 88.34% 3.34%
218 maybe MAYB 290 94.69% 3.34%
219 Poncho10017MX pnch 287 95.67% 3.34%
220 Oda ODA 283 96.77% 3.33%
221 rom_step 331 82.06% 3.3%
222 Electromuis Elex 318 84.29% 3.26%
223 _Temeraire _TMR 307 87.24% 3.26%
224 Behy behy 282 94.52% 3.24%
225 FideLin FIDL 278 95.61% 3.23%
226 byron SLPH 277 95.83% 3.23%
227 dj.STRAY THAI 274 96.73% 3.22%
228 ForkySpoon Igor 282 93.88% 3.22%
229 Jkurs Jkur 297 88.97% 3.21%
230 PenguinMessiah 277 94.58% 3.19%
231 yoonjelly YJLY 271 96.43% 3.18%
232 robin_ r 320 81.26% 3.16%
233 Navi02U NAVI 273 94.81% 3.15%
234 garichimist HAGA 297 86.33% 3.12%
235 zero169740 CEXX 269 95.17% 3.11%
236 takatzu48 mako 262 97.67% 3.11%
237 P*SERUM 280 91.26% 3.11%
238 Baja Brat Freeze Brat 268 94.73% 3.09%
239 Darkuo Troy 262 96.96% 3.09%
240 DaRk176 Dark 262 96.71% 3.08%
241 Beremy DANK 277 90.65% 3.05%
242 :bigboy1: BMBC 264 94.42% 3.03%
243 tommoda TMDA 315 79.15% 3.03%
244 Cheerio CHEE 283 88.11% 3.03%
245 Pattmalka PATT 255 97.01% 3.01%
246 richtr8 rktr 263 93.54% 2.99%
247 Tetania Lizard SADE 271 90.69% 2.99%
248 Frondal AR2K 271 89.78% 2.96%
249 BarX BARX 247 98.04% 2.95%
250 mangoafterdawn mang 268 90.44% 2.95%
251 ibuprofen ibu 265 91.61% 2.95%
252 Lokovodo LKVD 275 87.56% 2.93%
253 San19 SAN 264 91.15% 2.93%
254 lafv54 LAFV 256 93.38% 2.91%
255 housesan hous 254 93.85% 2.9%
256 Sidro KURT 265 89.67% 2.89%
257 Gumbygum Gumb 256 92.68% 2.89%
258 Doughbun dgbn 257 92.2% 2.88%
259 NOWHERE Dance Club NDC 273 86.39% 2.87%
260 ManeMan08 Mane 243 96.38% 2.85%
261 Biala MZB 243 95.51% 2.82%
262 E Norma Stits tiff 248 92.18% 2.78%
263 IKA3K IKA3 239 95.37% 2.77%
264 ouran OURN 247 91.7% 2.76%
265 Hewhoamareismyself Hew 274 82.76% 2.76%
266 Juggledave DML 237 95.44% 2.75%
267 PEPA PEPA 235 96.13% 2.75%
268 Coneja CNJA 248 91.24% 2.75%
269 Tiza TIZA 226 99.53% 2.74%
270 squatz.elemwarr elem 236 95.35% 2.74%
271 insomnostalgia amrz 257 87.6% 2.74%
272 Naraku ASH 229 98.42% 2.74%
273 CeriseKat BNKT 260 85.32% 2.7%
274 FishamanP FISH 229 96.76% 2.7%
275 Jhennyinthecup Cup! 233 95.21% 2.7%
276 Wafles WAFS 232 95.5% 2.7%
277 HellKiteChaos HKC 231 95.6% 2.69%
278 turn up 288 76.21% 2.67%
279 hegza hexa 271 80.72% 2.66%
280 Zepherino Zeph 233 93.5% 2.65%
281 Nato Nato 254 85.36% 2.64%
282 jck!! 244 89.1% 2.64%
283 Gyzarus GYZA 235 92.19% 2.64%
284 Juci JUCI 236 91.63% 2.63%
285 $YOHAN$ TAKU 223 95.91% 2.6%
286 buntata rat! 247 86.61% 2.6%
287 LOLWUT LWUT 245 86.52% 2.58%
288 fungah FNGH 212 99.83% 2.57%
289 Ayaka AYAA 238 88.79% 2.57%
290 yog sothoth 231 91.43% 2.57%
291 speny 213 98.32% 2.55%
292 Mosca MOSC 207 99.83% 2.51%
293 Mary-Chan C4K3 213 96.43% 2.5%
294 lobSTARS.TheFragile TF 220 92.9% 2.49%
295 Corrie Divitt IIDX 224 90.91% 2.48%
296 gatodeplastico GATO 225 90.16% 2.47%
297 Koffee Beef 230 88.25% 2.47%
298 TUT0 Tuto 220 91.82% 2.46%
299 PJP PJP 214 94.27% 2.45%
300 just a marphhh MAR! 213 93.62% 2.43%
301 Zaelyx ZAE 212 94.02% 2.42%
302 MJ12 227 87.72% 2.42%
303 Luke123 Luke 199 99.59% 2.41%
304 ADAMV3 ADV3 203 97.75% 2.41%
305 Sensai ORFN 198 99.53% 2.4%
306 Dmon DMON 204 96.36% 2.39%
307 wolfxalienware WOLF 206 95.45% 2.39%
308 Andeh Andy 207 95.08% 2.39%
309 PRO.lord_diablo LORD 198 98.84% 2.38%
310 din DIN 204 95.93% 2.38%
311 Slowth SLTH 231 84.68% 2.38%
312 CABO CABO 197 98.74% 2.37%
313 TaymanND Nick 201 96.79% 2.37%
314 Hidden HDDN 214 90.72% 2.36%
315 PPGZ PPGZ 207 92.76% 2.34%
316 Dysoroni DYSN 196 97.86% 2.33%
317 Milkopia milk 238 79.71% 2.31%
318 xapa xapa 202 93.51% 2.3%
319 Fingy Fngy 197 95.98% 2.3%
320 DJNidra NDRA 201 93.8% 2.29%
321 Mango CAT! 221 84.95% 2.28%
322 teri teri 196 95.6% 2.28%
323 camsta4 CAM4 189 98.22% 2.26%
324 som1sezhi SOM1 226 82.32% 2.26%
325 HINATA-TCOL 194 95.64% 2.26%
326 Tidek TID 203 91.22% 2.25%
327 Lugea LGEA 194 94.29% 2.23%
328 AMintyDragon MNTY 190 96.63% 2.23%
329 Nypholis NYPH 196 93.16% 2.22%
330 bader JBAD 189 95.94% 2.21%
331 djfipu FIPU 193 94.17% 2.21%
332 psyquo PSYQ 198 91.24% 2.2%
333 Peli Peli 196 91.83% 2.19%
334 (OZA) OZA 183 97.48% 2.17%
335 LittleClam CLAM 183 97.33% 2.17%
336 PRKrono KRNO 177 99.73% 2.15%
337 LFK LFK 191 91.6% 2.13%
338 kittyhawkcontrail kits 197 88.88% 2.13%
339 KR.bbqfatman (team 9s) BBQ 176 98.42% 2.11%
340 Grady MARK 175 98.9% 2.11%
341 Goldee GOLD 178 97.41% 2.11%
342 goodbye bye 184 94.3% 2.11%
343 GIO GIO- 174 99.05% 2.1%
344 Dirkzy DD 190 90.84% 2.1%
345 AXB AXB 182 94.99% 2.1%
346 Accioskullar GIGI 181 95.6% 2.1%
347 HegemonMithos RJM 186 92.43% 2.09%
348 larksford LARK 181 94.5% 2.08%
349 ST3V_IORY ST3V 175 97.69% 2.08%
350 Hasse HASE 228 75.03% 2.08%
351 luna2108 LUNA 183 92.88% 2.07%
352 N30S 172 97.71% 2.04%
353 Adamskull ADMS 209 79.69% 2.03%
354 GospelEXE GOSP 176 94.29% 2.02%
355 DistorteD ddt 172 96.66% 2.02%
356 SleepyDragon SD 172 96.61% 2.02%
357 Bumblesteps CELE 178 92.64% 2.01%
358 Dental Pantaloons Pez 199 83.17% 2.01%
359 kaosddr KAOS 177 92.72% 2%
360 1Aryan ARYA 180 91.13% 2%
361 jcjohns 174 94.53% 2%
362 X!! X!! 176 92.98% 1.99%
363 Dautri DUTI 177 91.91% 1.98%
364 R3N3 R3N3 166 98.01% 1.98%
365 RAN.S RANS 178 91.08% 1.97%
366 Hamlette J 172 94.14% 1.97%
367 Rainault RAIN 170 94.72% 1.96%
368 Sckxyss XAN 168 95.67% 1.96%
369 Tristan97 T97 209 76.25% 1.94%
370 Akou Akou 178 88.93% 1.93%
371 Atti ATTI 187 84.99% 1.93%
372 Kriss Kris 168 94.47% 1.93%
373 Koizumi Chineko KOIZ 166 94.4% 1.91%
374 C_Drek Dr3k 164 95.47% 1.9%
375 ShootingRiceBall GGGG 172 90.97% 1.9%
376 Woonoo Woo 175 89.12% 1.9%
377 DATURA_S DATU 165 93.99% 1.89%
378 Kaze KAZE 156 99.25% 1.88%
379 Dj.SeVeN MR7 158 97.87% 1.88%
380 kadef KAD 172 89.68% 1.88%
381 Lonni LONN 160 96.31% 1.87%
382 FAT.ZoG- ZOG 158 96.98% 1.86%
383 Leah LEAH 158 96.43% 1.85%
384 andr ANDR 168 90.53% 1.85%
385 Narwhal Prime DNAR 183 82.69% 1.84%
386 Nardu 155 97.42% 1.84%
387 Popplio AVER 159 95.17% 1.84%
388 Lama LAMA 160 94.61% 1.84%
389 Breebs 158 95.8% 1.84%
390 Tanaka NSFW 152 99.21% 1.83%
391 Dsongi SNGI 157 95.82% 1.83%
392 valgrind 154 97.8% 1.83%
393 zkldi ZKLD 186 80.25% 1.82%
394 ZSL ZSL 152 98.42% 1.82%
395 HappyJay TONE 149 99.8% 1.81%
396 ninjafetus JON 159 92.97% 1.8%
397 SBeezy SBZ 157 94.03% 1.8%
398 phnix PHNX 150 98.76% 1.8%
399 nuki 157 93.72% 1.79%
400 Opartyjesper JDLX 152 96.64% 1.79%
401 djzmudpony MUD 152 96.48% 1.78%
402 help help 229 63.54% 1.77%
403 ManBearPeon 153 94.92% 1.77%
404 obesity102 MURD 178 81.31% 1.76%
405 NinuKinuski NINU 166 87.03% 1.76%
406 Maniacal MNCL 152 94.92% 1.75%
407 Soddan SODD 152 94.76% 1.75%
408 FAT.Japee JJ 145 98.98% 1.75%
409 Flare 150 95.2% 1.74%
410 sangyule 3YUL 157 91.24% 1.74%
411 Magmar 144 98.55% 1.73%
412 joshhead JJH 175 81.36% 1.73%
413 Slider SLDR 148 95.37% 1.72%
414 calzone 152 92.94% 1.72%
415 Rod Rod 156 89.85% 1.71%
416 Wenn Wenn 151 93.04% 1.71%
417 Copper 149 94.08% 1.71%
418 MadeenZeal Zeal 153 91.94% 1.71%
419 BLSTOISE JMAC 143 97.68% 1.7%
420 killuastep KSTE 141 99.25% 1.7%
421 PrimoVictorian PRMO 145 96.2% 1.7%
422 DragonXDM DRGN 151 91.93% 1.69%
423 1/2Daddy1/2Gandhi HI10 145 95.75% 1.69%
424 EVOriginal EVO 141 98.14% 1.68%
425 werdwerdus WERD 153 90.5% 1.68%
426 Pyon 153 90.25% 1.68%
427 Jagc JAGC 153 90.02% 1.68%
428 Jynx The Mercury! JYNX 150 91.34% 1.67%
429 gomusou mibt 161 85.35% 1.67%
430 4P_sALT SALT 144 95.06% 1.67%
431 ryany0 yan0 147 92.92% 1.66%
432 L3andr0ITG LE0X 146 93.51% 1.66%
433 Zeo Zeo 146 93.4% 1.66%
434 Miu 143 95.46% 1.66%
435 Paul_P PAUL 151 89.75% 1.65%
436 Murder.Morris LOLI 136 99.07% 1.64%
437 Concubidated Cube 145 92.17% 1.63%
438 arol-nobar 160 83.7% 1.63%
439 MarsBMC Mars 138 96.91% 1.63%
440 FitnessMegamix FTMX 141 94.22% 1.62%
441 PizzaLovers007 PIZA 147 90.37% 1.62%
442 DRGN DRGN 134 98.57% 1.61%
443 triwave TRI 137 96.53% 1.61%
444 Uber (no bar) UB3R 141 93.98% 1.61%
445 niu arx NIU 146 90.3% 1.6%
446 Mr.Seven mr.7 134 97.72% 1.59%
447 MissFitITG mfit 153 85.65% 1.59%
448 Conrad_573 CDH! 138 94.59% 1.59%
449 Lordd_Magus ???? 130 99.91% 1.58%
450 Faith FAIT 137 94.99% 1.58%
451 cortezz crtz 145 89.58% 1.58%
452 SleepBAAA BAAA 141 92.33% 1.58%
453 Niisound Nii 150 86.1% 1.57%
454 PRO.gilgamesh1 GILG 129 99.17% 1.56%
455 luda LUDA 138 92.8% 1.56%
456 toppomeranian BILY 135 95.21% 1.56%
457 verniy_ vern 141 90.96% 1.56%
458 FAT.Deus DEUS 134 94.88% 1.55%
459 Shane_ITG_ SHNE 128 99.56% 1.55%
460 Treklock TREK 141 90.32% 1.55%
461 Estepper CVSS 127 99.45% 1.54%
462 Ripsi-lisko RIPS 140 90.32% 1.54%
463 goku_as goku 130 97.62% 1.54%
464 Bodo BODO 129 98.31% 1.54%
465 Wakalaka WCC4 130 96.62% 1.53%
466 ThreeDimensionalDefect CORE 128 98.19% 1.53%
467 charlie ch10 131 96.12% 1.53%
468 DF.Flaire FLRE 126 99.68% 1.53%
469 inglomi GLOM 128 98.23% 1.53%
470 Williz EEV 133 94.16% 1.52%
471 Peabody! PBDY 139 89.81% 1.52%
472 PanStyle PANS 131 94.51% 1.51%
473 asher swissa ASHR 126 98.5% 1.51%
474 L4viR L4vR 128 97.26% 1.51%
475 Dancefreak Kris 126 98.16% 1.5%
476 MrTwinkles MRTW 140 88.16% 1.5%
477 jetski 9 130 95.11% 1.5%
478 zdr ZDR 124 99.09% 1.49%
479 jerryjurr JURR 129 95.03% 1.49%
480 Daikyi DAI 129 94.75% 1.49%
481 Thotful THOT 129 94.65% 1.49%
482 RulerFenrir CORY 123 98.8% 1.48%
483 Blink BLNK 124 98.36% 1.48%
484 Jake B Jake 149 81.61% 1.48%
485 bkirz BKRZ 130 93.56% 1.48%
486 VvITL Vv 125 97.21% 1.48%
487 Slimfast023 TK 125 96.78% 1.47%
488 xrealm XR! 124 97.31% 1.47%
489 BigC BigC 126 96.16% 1.47%
490 NekoSempai NEKO 120 99.82% 1.46%
491 Trigga Mike TMKE 125 96.2% 1.46%
492 Leraine EVA 127 94.35% 1.46%
493 Pink Dino 125 96.31% 1.46%
494 depo depo 126 94.54% 1.45%
495 Meogu MEOG 143 83.33% 1.45%
496 nvm NVM 125 95.46% 1.45%
497 Wildfireskunk Wild 123 96.51% 1.44%
498 samross Sam 126 94.27% 1.44%
499 AndyITG ANDY 136 86.96% 1.44%
500 glitchbear glch 129 90.83% 1.43%
501 oyakotaco 125 93.8% 1.43%
502 Outc OutC 133 87.79% 1.42%
503 jck jck 120 97.42% 1.42%
504 bogo bogo 122 95.8% 1.42%
505 pasgetti PP! 129 90.74% 1.42%
506 bles48 bles 122 96% 1.42%
507 Eschiebs EJS! 137 84.51% 1.41%
508 xMez Mez 137 84.63% 1.41%
509 OmnislashF8 OMNI 124 93.25% 1.41%
510 reboman REBO 115 99.25% 1.39%
511 MattCan2 MAC! 121 94.15% 1.39%
512 3X.PPS 3X 115 99.3% 1.39%
513 Dayani MELI 127 90.26% 1.39%
514 IHYD.dimo DIMO 114 99.8% 1.38%
515 DOC 116 97.46% 1.38%
516 kvakk WAHM 118 96.03% 1.38%
517 nuclearlemons BBQ! 117 96.7% 1.38%
518 WLE.Ving VING 119 95.03% 1.38%
519 Kuro Kaiden CADC 120 94.38% 1.38%
520 BNS.Dman Dman 113 99.39% 1.37%
521 OSC.Suicide 05C 113 99.52% 1.37%
522 Da unabomber PAT 113 99.39% 1.37%
523 Ahi7.G3nGar AFRO 113 99.4% 1.37%
524 Udo Octim UDO* 113 99.58% 1.37%
525 TEDIZ182006 BSG! 113 99.73% 1.37%
526 DDS.D00M DOOM 113 99.45% 1.37%
527 Misterio D2R! 113 99.42% 1.37%
528 Ramsley BEAR 113 99.36% 1.37%
529 jeik JEIK 113 99.31% 1.37%
530 Puddi PUUU 123 91.3% 1.37%
531 Matrix Purpose MTRX 113 99.01% 1.36%
532 TJ3 TJ3 113 99.07% 1.36%
533 nigga1.gunz 113 98.73% 1.36%
534 Mrbubbles00482 BUBL 113 98.9% 1.36%
535 DJ Sterf STER 113 99.04% 1.36%
536 regulator10886 RICH 116 96.23% 1.36%
537 Big Red Machine BRM 115 97.32% 1.36%
538 Bonzo BNZO 116 96.45% 1.36%
539 MFB MFB 113 99.16% 1.36%
540 Pyro Maniac PYRO 113 98.63% 1.36%
541 CartoonHero timl 113 99.13% 1.36%
542 fat josh josh 114 97.89% 1.36%
543 Alex Barg ALEX 113 99.21% 1.36%
544 kalamari219 K219 113 99.03% 1.36%
545 0ni_ 0ni_ 113 99.15% 1.36%
546 USB_Uploader USB 113 98.65% 1.36%
547 Florida HAHA 113 98.68% 1.36%
548 OSC.Test OSC 113 98.59% 1.36%
549 Silke SLK! 115 97.19% 1.36%
550 CopperPuppy 114 98.24% 1.36%
551 RamoDavi ramo 119 94.24% 1.36%
552 JonathanDDR(ITG?) 113 98.31% 1.35%
553 Shenjoku SHEN 113 98.14% 1.35%
554 reflux fckn 113 98.01% 1.35%
555 Karl KARL 113 97.95% 1.35%
556 hurtpiggypig PIGG 114 97.62% 1.35%
557 kModz MODZ 114 97.1% 1.35%
558 CoreyBlaze HARO 112 98.94% 1.35%
559 Alternity ALT 115 96.17% 1.35%
560 ThaoR THA 113 98.33% 1.35%
561 rrwoods RRW! 113 97.92% 1.35%
562 apm apm 113 98.41% 1.35%
563 dnac10 DNA 128 87.02% 1.35%
564 asfl.Kupo Kupo 113 98.22% 1.35%
565 ddt 113 98.11% 1.35%
566 DJK DJK 113 98.16% 1.35%
567 Initiating ASC ASC 113 98.45% 1.35%
568 Forsaken FORS 113 98.27% 1.35%
569 G-SUS GSUS 113 98.52% 1.35%
570 Marcus MRCS 113 98.19% 1.35%
571 MT MT 113 98.08% 1.35%
572 Shtsh .I.. 115 96.52% 1.35%
573 zm zack 121 91.75% 1.35%
574 ball BALL 129 86.28% 1.35%
575 tim TIM 116 95.69% 1.35%
576 Tetaes TAC 121 91.84% 1.35%
577 blazincalf 114 97.14% 1.35%
578 Aym AYM 124 89.34% 1.35%
579 Prodigy 113 97.38% 1.34%
580 jAAAmes JFW! 113 97.76% 1.34%
581 Corey wedge 113 97.44% 1.34%
582 SexyHotRoss ROSS 113 97.18% 1.34%
583 Mac G. MACG 113 97.26% 1.34%
584 test TEST 112 98.43% 1.34%
585 Nat05Champ NAT! 113 97.63% 1.34%
586 zeroborn newb 113 97.67% 1.34%
587 CrimsonSky - Team Sexy - CSKY 113 97.56% 1.34%
